2017-2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
According to CDE[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y], 1257 students were enrolled at sage creek during this school year. | According to CDE[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y], 1257 students were enrolled at sage creek during this school year. | ||
[[ASB]] | [[ASB]] finished with 18 students in the [[2017-2018]] school year, starting with 22. | ||
==Events== | ==Events== | ||
Line 12: | Line 12: | ||
*[[Senior Assassins]] | *[[Senior Assassins]] | ||
*[[Staff Vs Students Dodgeball Game 2018]] | |||
*[[Staff Vs Students Flag Football Game 2017]] | *[[Staff Vs Students Flag Football Game 2017]] | ||
Line 20: | Line 22: | ||
*[[Prom 2018]] | *[[Prom 2018]] | ||
*[[Senior Walkoff 2018]] | |||
*[[Graduation 2018]] | |||
==Enrollment== | ==Enrollment== | ||
Line 27: | Line 33: | ||
[[File:2017-2018EnrollGrade.png|256px|thumb|left|Image screenshot via CDE[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y]]] | [[File:2017-2018EnrollGrade.png|256px|thumb|left|Image screenshot via CDE[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y]]] | ||
In the [[2017-2018]] school year, Sage Creek was 55% male, 45% female, with a 689[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y] | In the [[2017-2018]] school year, Sage Creek was 55% male, 45% female, with a 689-586[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y][https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y] split in males to females. | ||
==ASB== | |||
===[[ASB Adviser]]=== | |||
*[[Danny Kung]] (this was his last year serving in this position) | |||
===[[ASB Executive Council]] [[2017-2018]]=== | |||
{{ASB Executive Council 2017-2018}} | |||
See Also: [[2017]], [[2018]], [[2016-2017]], [[2018-2019]]. | See Also: [[2017]], [[2018]], [[2016-2017]], [[2018-2019]]. | ||
[[Category:School Year]][[Category:2017]][[Category:2018]] | {{School Years}} | ||
[[Category:School Year]][[Category:2017]][[Category:2017-2018]][[Category:2018]] |
Latest revision as of 20:35, 28 August 2019
About
2017-2018 was the 5th school year at Sage Creek, the Freshman year for the Class of 2021, and the last year for the Class of 2018.
According to CDE[3], 1257 students were enrolled at sage creek during this school year.
ASB finished with 18 students in the 2017-2018 school year, starting with 22.
Events
Enrollment
In the 2017-2018 school year, Sage Creek was 55% male, 45% female, with a 689-586[4][5] split in males to females.
ASB
ASB Adviser
- Danny Kung (this was his last year serving in this position)
ASB Executive Council 2017-2018
See Also: 2017, 2018, 2016-2017, 2018-2019.
Browse by School year:
2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024.