2014-2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→ASB) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SageCreekPano20142015.jpg|thumb|center|768px|View from the front of Sage Creek after a short rain on September 16, [[2014]].]] | |||
==About== | ==About== | ||
[[2014-2015]] was the second school year at [[Sage Creek High School]] and the Freshman year for the [[Class of 2018]]. | [[2014-2015]] was the second school year at [[Sage Creek High School]] and the Freshman year for the [[Class of 2018]]. | ||
According to CDE[https://dq.cde.ca.gov/dataquest/dqcensus/ | According to CDE, there were 722 students enrolled during this school year[https://web.archive.org/web/20180829044623/https://dq.cde.ca.gov/dataquest/dqcensus/EnrGrdYears.aspx?cds=37735510127423&agglevel=school&year=2017-18&ro=y&ro=y], consisting solely of the [[Class of 2017]] and the [[Class of 2018]]. | ||
==Notable Occurrences== | |||
*Freshman Year for [[Class of 2018]] | |||
*First [[Hoopcoming Game]] won ([[Hoopcoming Game 2015]]) | |||
==Events== | ==Events== | ||
*[[Back to School Dance 2014]] | |||
*[[Winter Formal 2014]] | |||
*[[Hoopcoming Game 2015]] | |||
*[[Hoopcoming Dance 2015]] | |||
==Schedule== | |||
*Orientation - Monday, August 25th, [[2014]][https://web.archive.org/web/20180808061152/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1408076595823&return_url=1533708618218] | |||
*First Day Of School, Trimester 1 Start - Tuesday, August 26th, [[2014]][https://web.archive.org/web/20180808061249/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1403330942334&return_url=1533708618218] | |||
*Trimester 2 Start - Monday, December 1st, [[2014]][https://web.archive.org/web/20180808062202/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1407474791651&return_url=1533709266045] | |||
*Trimester 3 Start - Unknown? | |||
*Last Day of School [[2014-2015]] - Thursday, June 11th, [[2015]] | |||
==ASB== | |||
===[[ASB Adviser]] [[2014-2015]]=== | |||
*[[Teanna Evans]] (This was her last year serving in this position) | |||
===[[ASB Executive Council]] [[2014-2015]]=== | |||
{{ASB Executive Council 2014-2015}} | |||
See Also: [[2014]], [[2015]], [[2013-2014]], [[2015-2016]] | See Also: [[2014]], [[2015]], [[2013-2014]], [[2015-2016]] |
Latest revision as of 20:32, 28 August 2019
About
2014-2015 was the second school year at Sage Creek High School and the Freshman year for the Class of 2018.
According to CDE, there were 722 students enrolled during this school year[1], consisting solely of the Class of 2017 and the Class of 2018.
Notable Occurrences
- Freshman Year for Class of 2018
- First Hoopcoming Game won (Hoopcoming Game 2015)
Events
Schedule
- Trimester 3 Start - Unknown?
ASB
ASB Adviser 2014-2015
- Teanna Evans (This was her last year serving in this position)
ASB Executive Council 2014-2015
See Also: 2014, 2015, 2013-2014, 2015-2016
Browse by School year:
2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021, 2021-2022, 2022-2023, 2023-2024.