Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
[[Sage Creek High School]] has a population of around 1250 students[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2016-17&ro=y]. Documented here are their stories. | [[Sage Creek High School]] has a population of around 1250 students[https://dq.cde.ca.gov/dataquest/dqcensus/EnrEthGrd.aspx?cds=37735510127423&agglevel=school&year=2016-17&ro=y]. Documented here are their stories. | ||
{{ | {{Popular Topics}} | ||
{{ | {{Years}} | ||
This is a student project aimed at documenting fun facts and stories about this school. It began on February 5th, [[2018]]. Most stories can be assumed true, as they are backed up by multiple perspectives. | This is a student project aimed at documenting fun facts and stories about this school. It began on February 5th, [[2018]]. Most stories can be assumed true, as they are backed up by multiple perspectives. | ||
No harm or offense is intended by these postings and any DCMA requests or administrative questions can be directed to the [[web admin]]. | No harm or offense is intended by these postings and any DCMA requests or administrative questions can be directed to the [[web admin]]. |
Revision as of 06:42, 8 February 2018
A History of The Creek.
Sage Creek High School has a population of around 1250 students[1]. Documented here are their stories.
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022.
This is a student project aimed at documenting fun facts and stories about this school. It began on February 5th, 2018. Most stories can be assumed true, as they are backed up by multiple perspectives.
No harm or offense is intended by these postings and any DCMA requests or administrative questions can be directed to the web admin.