Carlsbad Fire 2014: Difference between revisions
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About== | ==About== | ||
[[File:CarlsbadFire2014.jpg|left|thumb|Image via [[Joey Babcock]]]] | [[File:CarlsbadFire2014.jpg|left|thumb|Image via [[Joey Babcock]] at AOMS.]] | ||
On May 14th, [[2014]], a fire that would later be known as the "Poinsettia Fire"[https://en.wikipedia.org/wiki/Poinsettia_Fire] began. | On May 14th, [[2014]], a fire that would later be known as the "Poinsettia Fire"[https://en.wikipedia.org/wiki/Poinsettia_Fire] began. | ||
Line 11: | Line 11: | ||
At this point, the [[Class of 2017]] was the only class attending [[Sage Creek]]. | At this point, the [[Class of 2017]] was the only class attending [[Sage Creek]]. | ||
Though the fire didn't end up burning too near to [[Sage Creek]], instead preferring the dry brush near [[Aviara Oaks Middle School]] | Though the fire didn't end up burning too near to [[Sage Creek]], instead preferring the dry brush near [[Aviara Oaks Middle School]]. Students were initially asked to "Shelter in Place" in the [[Bobcat Arena]][https://web.archive.org/web/20180808063520/https:/twitter.com/SCBobcats/status/466667016695214080]. | ||
The fire | The fire would later cause cancellation of the [[Spring Fling End Of The Year Formal Dance 2014]][https://web.archive.org/web/20180808063802/https:/twitter.com/SCBobcats/status/467414704604721153] which was the first and to date only cancellation of a dance in [[Sage Creek]]'s history. | ||
[[Category:Fire]][[Category:2014]] | The fire ended up destroying 8 buildings, and had one fatality, and was the second most destructive fire in the history of San Diego County, at an estimated $22.5 million[https://www.nbcsandiego.com/news/local/San-Diego-Fires-Sunday-Updates-Cocos-Fire-Combat-Fire-259719281.html]. | ||
[[Category:Fire]][[Category:2014]][[Category: 2013-2014]] |
Latest revision as of 20:38, 29 May 2019
About
On May 14th, 2014, a fire that would later be known as the "Poinsettia Fire"[1] began.
It started off calm enough, but due to the high winds and high temperatures, quickly spread out of control.
Relation to Sage Creek
At this point, the Class of 2017 was the only class attending Sage Creek.
Though the fire didn't end up burning too near to Sage Creek, instead preferring the dry brush near Aviara Oaks Middle School. Students were initially asked to "Shelter in Place" in the Bobcat Arena[2].
The fire would later cause cancellation of the Spring Fling End Of The Year Formal Dance 2014[3] which was the first and to date only cancellation of a dance in Sage Creek's history.
The fire ended up destroying 8 buildings, and had one fatality, and was the second most destructive fire in the history of San Diego County, at an estimated $22.5 million[4].