Facilities: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
==Sports Facilities== | ==Sports Facilities== | ||
[[Sage Creek]] also "sports" a: | [[Sage Creek]] also "sports" a: | ||
*[[football field]], | *[[football field]], | ||
*a [[track]], | *a [[track]], | ||
*a [[softball field]], | *a [[softball field]], | ||
*a [[baseball field]], | *a [[baseball field]], | ||
*6 [[tennis courts]], | *6 [[tennis courts]], | ||
*a [[shotput]] and [[discus]] range, | *a [[shotput]] and [[discus]] range, | ||
*and one [[multipurpose sports area]] containing a | *and one [[multipurpose sports area]] containing a | ||
*[[batting cage]]. | *[[batting cage]]. | ||
Revision as of 04:37, 20 February 2018
Buildings
Sage Creek has 3 main Academic Buildings, a Gym, a Performing Arts Center, and an Elective Building.
Academic Buildings
Gym
Elective building
Sports Facilities
Sage Creek also "sports" a:
- football field,
- a track,
- and one multipurpose sports area containing a
Parking Lots
Sage Creek features 3 student parking lots, and one staff parking lots