Facilities: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
[[Sage Creek]] also "sports" a: | [[Sage Creek]] also "sports" a: | ||
*[[ | *[[Football]]/[[Soccer]], | ||
*a [[ | *a [[Track]], | ||
*a [[ | *a [[Softball]] field, | ||
*a [[ | *a [[Baseball]] field, | ||
*6 [[ | *6 [[Tennis]] courts, | ||
*a [[ | *a [[Shotput]] and [[Discus]] range, | ||
*and one [[ | *and one [[Multipurpose Sports Area]] containing a | ||
*[[ | *[[Batting Cage]]. | ||
==Parking Lots== | ==Parking Lots== |
Revision as of 04:38, 20 February 2018
Buildings
Sage Creek has 3 main Academic Buildings, a Gym, a Performing Arts Center, and an Elective Building.
Academic Buildings
Gym
Elective building
Sports Facilities
Sage Creek also "sports" a:
- a Softball field,
- a Baseball field,
- 6 Tennis courts,
- and one Multipurpose Sports Area containing a
Parking Lots
Sage Creek features 3 student parking lots, and one staff parking lots