Staff & Teachers: Difference between revisions
Jump to navigation
Jump to search
Daniel.moran (talk | contribs) No edit summary |
|||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
View current staff and teachers at [[SCHS]]. | View current staff and teachers at [[SCHS]]. | ||
==Teachers== | |||
[[Thomas Gamelin]] | ===English Department[https://web.archive.org/web/20190505045217/https://sagecreek-cusd-ca.schoolloop.com/pf4/cms2/view_page?d=x&group_id=1536996109685&vdid=i18a1wthb1he]=== | ||
{{English Department 2018-2019}} | |||
===Electives=== | |||
*[[Danny Kung]] | |||
*[[Thomas Gamelin]] | |||
===Math Department=== | |||
*[[Domenic Manente]] | |||
*[[Erin Turner]] | |||
*[[Jeff Simon]] | |||
*[[Madison McLean]] | |||
*[[Allison Stock]] | |||
===Social Science Department[https://web.archive.org/web/20190505050136/https://sagecreek-cusd-ca.schoolloop.com/socialscience]=== | |||
{{Social Science Department 2018-2019}} | |||
===Science Department=== | |||
*[[Courtney Goode]] | |||
*[[James Fieberg]] | |||
*[[Matthew Keyes]] | |||
*[[Allison Magee]] | |||
*[[Steve Anderson]] | |||
*[[Tara Andersson]] | |||
===Language Department=== | |||
*[[Daniel Kramar]] | |||
*[[Jill Roth]] | |||
*[[Analia Loevenguth]] | |||
*[[Lacey Hungerford]] | |||
==Staff== | |||
===Campus Supervisors=== | |||
*[[Dan DeLeon]] | |||
*[[Rhonda Thomas]] | |||
*[[Ilene Dominguez]] | |||
==Substitutes== | |||
See Also: [[Staff Graveyard]] | |||
[[Category:Staff]][[Category:Teacher]] |
Latest revision as of 05:01, 5 May 2019
View current staff and teachers at SCHS.
Teachers
English Department[1]
Electives
Math Department
Social Science Department[2]
Science Department
Language Department
Staff
Campus Supervisors
Substitutes
See Also: Staff Graveyard