Back To School Dance 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:EndlessSummerDance2016Flyer.jpg|thumb|left|The "Endless Summer" themed dance flyer.]] | [[File:EndlessSummerDance2016Flyer.jpg|thumb|left|The "Endless Summer" themed dance flyer.]] | ||
On September 9th, [[2016]], [[ASB]] held the first dance of the [[2016-2017]] school year. | On September 9th, [[2016]], [[ASB]] held the first dance of the [[2016-2017]] school year. | ||
It was a back to school dance, which usually carries a lower price tag, in this case, $15 with an [[ASB]] Sticker and $20 without. | It was a "back to school dance", which usually carries a lower price tag, in this case, $15 with an [[ASB]] Sticker and $20 without. | ||
It ran from 7:00 PM - 10:00 PM. | It ran from 7:00 PM - 10:00 PM. | ||
Line 21: | Line 18: | ||
[[Category:Dance]][[Category:2016]][[Category:2016-2017]][[Category:Event]] | [[Category:Dance]][[Category:2016]][[Category:2016-2017]][[Category:Event]] | ||
Latest revision as of 08:25, 14 February 2021
On September 9th, 2016, ASB held the first dance of the 2016-2017 school year.
It was a "back to school dance", which usually carries a lower price tag, in this case, $15 with an ASB Sticker and $20 without.
It ran from 7:00 PM - 10:00 PM.
Venue
The dance was held in the Bobcat Arena.
Theme
The theme was "Endless Summer".