Hoopcoming 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Events) |
||
Line 11: | Line 11: | ||
==Events== | ==Events== | ||
[[Hoopcoming Dance 2014]] - February 8th, [[2014]] | [[Hoopcoming Dance 2014]] - February 8th, [[2014]][https://web.archive.org/web/20180808054211/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1391248399878&return_url=1533706855723] | ||
[[Hoopcoming Game 2014]] - February | [[Hoopcoming Game 2014]] - February 3rd, [[2014]][https://web.archive.org/web/20180808055244/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1389424403679&return_url=1533707380805] | ||
See Also: [[2014]], [[Hoopcoming]], [[2013-2014]], [[Hoopcoming 2015]] | See Also: [[2014]], [[Hoopcoming]], [[2013-2014]], [[Hoopcoming 2015]] | ||
[[Category:Hoopcoming]][[Category:2014]][[Category:2013-2014]][[Category:Hoopcoming 2014]] | [[Category:Hoopcoming]][[Category:2014]][[Category:2013-2014]][[Category:Hoopcoming 2014]] |
Revision as of 05:53, 8 August 2018
About
Little is known about the very first ever Hoopcoming held at Sage Creek.
Most of what is known comes from word of mouth or emails provided by Librarian Cathy Asker.
Theme
The theme was Brazilian, according to an email provided by Cathy Asker.
Events
Hoopcoming Dance 2014 - February 8th, 2014[1]
Hoopcoming Game 2014 - February 3rd, 2014[2]
See Also: 2014, Hoopcoming, 2013-2014, Hoopcoming 2015