SCHS vs CHS Basketball Game 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:2018SchsVsChsBasketballBobsquad.jpg|left|thumb|The [[Bobsquad]] dressed in neon for the annual [[SCHS vs CHS Basketball Game]].]] | [[File:2018SchsVsChsBasketballBobsquad.jpg|left|thumb|The [[Bobsquad]] dressed in neon for the annual [[SCHS vs CHS Basketball Game]].]] | ||
==Home== | |||
On January 26th, [[2018]], [[Sage Creek]] faced it's rival and sister school, [[Carlsbad High School]] in basketball at home, and won 59-46.[http://www.maxpreps.com/games/basketball-winter-17-18/carlsbad-vs-sage-creek/1-26-2018-gmwqf-NciEuQcgMduBYU0Q.htm#tab=box-score&schoolid=475c3bcb-9d28-457f-87b8-d979f9ff070f]. [[Bobsquad]] was asked to dress in neon for this game[https://twitter.com/SCBobcats/status/956891767235923968]. | On January 26th, [[2018]], [[Sage Creek]] faced it's rival and sister school, [[Carlsbad High School]] in basketball at home, and won 59-46.[http://www.maxpreps.com/games/basketball-winter-17-18/carlsbad-vs-sage-creek/1-26-2018-gmwqf-NciEuQcgMduBYU0Q.htm#tab=box-score&schoolid=475c3bcb-9d28-457f-87b8-d979f9ff070f]. [[Bobsquad]] was asked to dress in neon for this game[https://twitter.com/SCBobcats/status/956891767235923968]. | ||
==Away== | |||
On February 16th, [[2018]], the [[Bobcats]] once again faced the Lancers, this time away at [[CHS]]. This game was a loss for the bobcats, but only by a paltry 2 points with a 51-53 final score. | On February 16th, [[2018]], the [[Bobcats]] once again faced the Lancers, this time away at [[CHS]]. This game was a loss for the bobcats, but only by a paltry 2 points with a 51-53 final score. |
Revision as of 07:35, 18 February 2018
Home
On January 26th, 2018, Sage Creek faced it's rival and sister school, Carlsbad High School in basketball at home, and won 59-46.[1]. Bobsquad was asked to dress in neon for this game[2].
Away
On February 16th, 2018, the Bobcats once again faced the Lancers, this time away at CHS. This game was a loss for the bobcats, but only by a paltry 2 points with a 51-53 final score.