Drone Footage: Difference between revisions

From Sage Creek History
Jump to navigation Jump to search
No edit summary
Line 11: Line 11:
<li style="display: inline-block;">[[File:MainBuildingsWebSized.jpg|200px|thumb|left|The main buildings as of January 28th, [[2018]].]]</li>
<li style="display: inline-block;">[[File:MainBuildingsWebSized.jpg|200px|thumb|left|The main buildings as of January 28th, [[2018]].]]</li>
<li style="display: inline-block;">[[File:FieldWebSized.jpg|200px|thumb|left|The field as of January 28th, [[2018]].]]</li>
<li style="display: inline-block;">[[File:FieldWebSized.jpg|200px|thumb|left|The field as of January 28th, [[2018]].]]</li>
<li style="display: inline-block;">[[File:AcademicMallWebSized.jpg|200px|thumb|left|The [[Academic Mall]], from the [[Dropoff Loop]] to the [[Tennis Courts]] as of January 28th, [[2018]].]]</li>
<li style="display: inline-block;">[[File:AcademicMallWebSized.jpg|50px|thumb|left|The [[Academic Mall]], from the [[Dropoff Loop]] to the [[Tennis Courts]] as of January 28th, [[2018]].]]</li>
</ul></div>
</ul></div>
[[Category:Resource]]
[[Category:Resource]]

Revision as of 07:35, 8 November 2018

About

All drone footage was taken by Joey Babcock, for legal use outside of sage creek, visit My Website.

These files are either raw images from my DJI Phantom 3 Standard or orthographic images generated from the same drone and processed in PrecisionMapper.

Orthographic Files