1000 building: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
====Second Floor==== | ====Second Floor==== | ||
[[1200]] - [[Erin Turner]] - [[ | [[1200]] - [[Erin Turner]] - [[Math]] Teacher | ||
[[1201]] - [[Allison Stock]] | [[1201]] - [[Allison Stock]] - [[Math]] Teacher | ||
[[1202]] - [[Domenic Manente]] | [[1202]] - [[Domenic Manente]] - [[Math]] Teacher | ||
[[1203]] | [[1203]] | ||
Line 28: | Line 28: | ||
[[1205]] | [[1205]] | ||
[[1206]] - [[Madison Mclean]] | [[1206]] - [[Madison Mclean]] - [[Math Teacher]] | ||
[[1207]] - [[Danny Kung]] - [[ASB]] | [[1207]] - [[Danny Kung]] - [[ASB]] | ||
Line 42: | Line 42: | ||
[[1303]] | [[1303]] | ||
[[1304]] | [[1304]] - [[Tara Andersson]] - [[Chemistry]] Teacher. | ||
[[1305]] | [[1305]] | ||
[[1306]] | [[1306]] - [[Jeff Simon]] - [[Math]] Teacher | ||
[[1307]] - [[Courtney Goode]] - [[ | [[1307]] - [[Courtney Goode]] - [[Biology]] Teacher | ||
[[Category:Facilities]][[Category:Facilities: Buildings]][[Category:Facilities: Academic Buildings]] | [[Category:Facilities]][[Category:Facilities: Buildings]][[Category:Facilities: Academic Buildings]] |
Latest revision as of 16:15, 21 March 2018
About
The 1000 building is the north-most building, bordering on the northeast fence of the property.
It has 3 stories as do the other academic buildings, with the staff lounge and cafeteria below and to the south.
The 1000 building features mostly math and science classrooms, but also features the Bobshop, and the ASB room.
It is the only building not to feature Drinking Fountains on the west side of the second floor, this is to make room for the Bobshop.
Classrooms
Second Floor
1200 - Erin Turner - Math Teacher
1201 - Allison Stock - Math Teacher
1202 - Domenic Manente - Math Teacher
1206 - Madison Mclean - Math Teacher
1207 - Danny Kung - ASB
Third Floor
1304 - Tara Andersson - Chemistry Teacher.
1306 - Jeff Simon - Math Teacher
1307 - Courtney Goode - Biology Teacher