Hoopcoming Game 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
It happened on Monday, February 3rd, [[2014]][https://web.archive.org/web/20180808055244/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1389424403679&return_url=1533707380805]. | It happened on Monday, February 3rd, [[2014]][https://web.archive.org/web/20180808055244/http://sagecreekhs.carlsbadusd.net/calendar/view?id=1389424403679&return_url=1533707380805]. | ||
This game was against [[LCC]][https://web.archive.org/web/20180811031346/http://www.maxpreps.com/games/freshman-basketball-winter-13-14/la-costa-canyon-vs-sage-creek/2-5-2014-yZBAQhg0M0uHRFUxICL7Ng.htm]. | |||
The game held the same theme as the [[Hoopcoming Dance 2014]]. | The game held the same theme as the [[Hoopcoming Dance 2014]]. | ||
This [[Hoopcoming Game]] was interesting in that it is traditionally held on a Friday, the day before the [[Hoopcoming Dance]], but was held on the | This [[Hoopcoming Game]] was interesting in that it is traditionally held on a Friday, the day before the [[Hoopcoming Dance]], but was held on the Wednesday of [[Hoopcoming Week]][https://web.archive.org/web/20180811031346/http://www.maxpreps.com/games/freshman-basketball-winter-13-14/la-costa-canyon-vs-sage-creek/2-5-2014-yZBAQhg0M0uHRFUxICL7Ng.htm]. | ||
==Score== | ==Score== | ||
Loss: 50-53 | |||
See Also: [[Hoopcoming 2014]], [[Hoopcoming Dance 2014]] | |||
[[Category:2013-2014]][[Category:2014]][[Category:Game]][[Category:Hoopcoming]][[Category:Hoopcoming 2014]][[Category:First]] | [[Category:2013-2014]][[Category:2014]][[Category:Game]][[Category:Hoopcoming]][[Category:Hoopcoming 2014]][[Category:First]] |
Latest revision as of 03:15, 11 August 2018
About
Hoopcoming Game 2014 was Sage Creek's first ever Hoopcoming Game.
It happened on Monday, February 3rd, 2014[1].
The game held the same theme as the Hoopcoming Dance 2014.
This Hoopcoming Game was interesting in that it is traditionally held on a Friday, the day before the Hoopcoming Dance, but was held on the Wednesday of Hoopcoming Week[3].
Score
Loss: 50-53
See Also: Hoopcoming 2014, Hoopcoming Dance 2014