Robotics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==About== | ==About== | ||
SCHS Robotics is a [[club]] commonly drawing in participation from 100+ students throughout the year. | |||
==History== | ==History== | ||
Robotics was established early in the [[2014-2015]] school year with its first team [[Botcats 8097]], with captain [[Mitha Senthilkumar]]. | |||
[[Category:Club]] | [[Category:Club]] |
Revision as of 17:35, 26 August 2019
About
SCHS Robotics is a club commonly drawing in participation from 100+ students throughout the year.
History
Robotics was established early in the 2014-2015 school year with its first team Botcats 8097, with captain Mitha Senthilkumar.