Salutatorian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The [[Salutatorian]] of a school is the student with the second highest Grade Point Average. | The [[Salutatorian]] of a school is the student with the second highest Grade Point Average. | ||
The first is known as the [[Valedictorian]]. | The first place winner is known as the [[Valedictorian]]. | ||
==History== | ==History== | ||
Line 11: | Line 11: | ||
[[2016-2017]] - [[Anna Perhach]] - GPA: 4.35[https://thesagenews.com/4770/news/valedictorian-and-salutatorian-announced/] | [[2016-2017]] - [[Anna Perhach]] - GPA: 4.35[https://thesagenews.com/4770/news/valedictorian-and-salutatorian-announced/] | ||
[[2017-2018]] - [[Tyler Jung]] - GPA: 4.31 | [[2017-2018]] - [[Tyler Jung]][http://www.sandiegouniontribune.com/communities/north-county/sd-no-schoolnews-vals2018-story.html] - GPA: 4.31 |
Revision as of 20:14, 19 June 2018
About
The Salutatorian of a school is the student with the second highest Grade Point Average.
The first place winner is known as the Valedictorian.
History
Past Salutatorians
2016-2017 - Anna Perhach - GPA: 4.35[1]
2017-2018 - Tyler Jung[2] - GPA: 4.31