Winter Formal 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About== | ==About== | ||
[[File: WinterFormal2014Flyer.png|thumb|left|The [[Winter Formal 2014]] flyer, with multiple | [[File: WinterFormal2014Flyer.png|thumb|left|The [[Winter Formal 2014]] flyer, with multiple misspellings, spellcheck left on, and incorrect date.]] | ||
Winter Formal 2014 was the second dance of the year and was themed "Frosted Formal".[https://web.archive.org/web/20141208123952/http://sagecreek-cusd-ca.schoolloop.com/sagecreekbobcats] | Winter Formal 2014 was the second dance of the year and was themed "Frosted Formal".[https://web.archive.org/web/20141208123952/http://sagecreek-cusd-ca.schoolloop.com/sagecreekbobcats] | ||
Line 7: | Line 7: | ||
This dance was actually held on Friday, January 10th, [[2015]][https://web.archive.org/web/http://sagecreek-cusd-ca.schoolloop.com/file/1377669247865/1346926242064/8364610227725156455.pdf]. | This dance was actually held on Friday, January 10th, [[2015]][https://web.archive.org/web/http://sagecreek-cusd-ca.schoolloop.com/file/1377669247865/1346926242064/8364610227725156455.pdf]. | ||
[[Category:Event]][[Category: 2014]][[Category:2014-2015]] | The venue ended up having far more attendees than the legal fire capacity of 90. | ||
[[Category:Event]][[Category: 2014]][[Category:2014-2015]][[Category: Dance]][[Category: Formal]][[Category: Winter Formal]] |