Salutatorian: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The [[Salutatorian]] of a school is the student with the second highest Grade Point Average. | The [[Salutatorian]] of a school is the student with the second highest Grade Point Average. | ||
The first is known as the [[Valedictorian]]. | The first place winner is known as the [[Valedictorian]]. | ||
==History== | ==History== | ||
Line 9: | Line 9: | ||
===Past Salutatorians=== | ===Past Salutatorians=== | ||
[[ | *[[2018-2019]] - [[Kenny Nguyen]] & [[Andy Goh]] - GPA: [https://web.archive.org/web/20190626202853/https://thesagenews.com/13113/news/sage-creeks-brightest-bobcats-2019-valedictorian-co-salutatorians/] | ||
[[2017-2018]] - [[Tyler Jung]] - GPA: 4.31 | *[[2017-2018]] - [[Tyler Jung]] - GPA: 4.31[http://www.sandiegouniontribune.com/communities/north-county/sd-no-schoolnews-vals2018-story.html] | ||
*[[2016-2017]] - [[Anna Perhach]] - GPA: 4.35[https://thesagenews.com/4770/news/valedictorian-and-salutatorian-announced/] | |||
[[Category:Senior]] |
Latest revision as of 20:32, 26 June 2019
About
The Salutatorian of a school is the student with the second highest Grade Point Average.
The first place winner is known as the Valedictorian.
History
Past Salutatorians
- 2018-2019 - Kenny Nguyen & Andy Goh - GPA: [1]
- 2017-2018 - Tyler Jung - GPA: 4.31[2]
- 2016-2017 - Anna Perhach - GPA: 4.35[3]