administrator, Bureaucrats, editors, Administrators
3,617
edits
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
==Sports Facilities== | ==Sports Facilities== | ||
[[Sage Creek]] also sports a [[football field]], a [[track]], a [[softball field]], a [[baseball field]], 6 [[tennis courts]], and one [[multipurpose sports area]] containing a [[batting cage]]. | [[Sage Creek]] also sports a [[football field]], a [[track]], a [[softball field]], a [[baseball field]], 6 [[tennis courts]], and one [[multipurpose sports area]] containing a [[batting cage]]. | ||
==Parking Lots== | |||
Sage Creek features 3 student parking lots, and one staff parking lots | |||
===Student Lots=== | |||
*[[Senior Parking Lot]] | |||
* | |||
* | |||
===Staff Lot=== | |||
*[[Staff Parking Lot]] |