administrator, Bureaucrats, editors, Administrators
3,617
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
On January 26th, [[2018]], [[Sage Creek]] faced it's rival and sister school, [[Carlsbad High School]] in basketball at home, and won 59-46.[http://www.maxpreps.com/games/basketball-winter-17-18/carlsbad-vs-sage-creek/1-26-2018-gmwqf-NciEuQcgMduBYU0Q.htm#tab=box-score&schoolid=475c3bcb-9d28-457f-87b8-d979f9ff070f]. [[Bobsquad]] was asked to dress in neon for this game[https://twitter.com/SCBobcats/status/956891767235923968]. | On January 26th, [[2018]], [[Sage Creek]] faced it's rival and sister school, [[Carlsbad High School]] in basketball at home, and won 59-46.[http://www.maxpreps.com/games/basketball-winter-17-18/carlsbad-vs-sage-creek/1-26-2018-gmwqf-NciEuQcgMduBYU0Q.htm#tab=box-score&schoolid=475c3bcb-9d28-457f-87b8-d979f9ff070f]. [[Bobsquad]] was asked to dress in neon for this game[https://twitter.com/SCBobcats/status/956891767235923968]. | ||
One official | One official Geofilter was created for this game (See right), but no student submitted ones appeared. | ||
==Away== | ==Away== | ||
On February 16th, [[2018]], the [[Bobcats]] once again faced the Lancers, this time away at [[CHS]]. This game was a loss for the | On February 16th, [[2018]], the [[Bobcats]] once again faced the Lancers, this time away at [[CHS]]. This game was a loss for the Bobcats, but only by a paltry 2 points with a 51-53 final score. | ||
One student created filter appeared. | One student created filter appeared. | ||
[[File:CrappyChsGeofilter2018.png|right|100px]] | [[File:CrappyChsGeofilter2018.png|right|100px]] | ||
[[Category: Game]][[Category: 2018]][[Category: 2017-2018]][[Category: Event]] |